Top NHL goal-scorers since the lockout
This is really a setup post for when I decide to get off my lazy ass and write a Selanne-contemplating-retirement post, but this answers one specific question: since the NHL lockout two seasons ago, who has scored the most NHL goals (regular season + playoffs)? Here's the top 30 on that list, anyway:
Rk | Player | Team(s) | Age | Games | ESG | PPG | SHG | Goals | Goals per Game |
---|---|---|---|---|---|---|---|---|---|
1 | D. Heatley | OTT | 26 | 194 | 60 | 45 | 5 | 110 | 0.57 |
2 | J. Cheechoo | SJS | 27 | 180 | 57 | 41 | 2 | 100 | 0.56 |
3 | T. Selanne | ANA | 37 | 199 | 55 | 44 | 0 | 99 | 0.50 |
4 | A. Ovechkin | WAS | 21 | 163 | 58 | 37 | 3 | 98 | 0.60 |
5 | I. Kovalchuk | ATL | 24 | 164 | 50 | 45 | 0 | 95 | 0.58 |
6 | V. Lecavalier | TBL | 27 | 173 | 55 | 31 | 7 | 93 | 0.54 |
7 | S. Gagne | PHI | 27 | 154 | 61 | 26 | 4 | 91 | 0.59 |
8 | J. Jagr | NYR | 35 | 177 | 56 | 33 | 0 | 89 | 0.50 |
9 | D. Alfredsson | OTT | 34 | 184 | 50 | 30 | 8 | 88 | 0.48 |
t-10 | B. Gionta | NJD | 28 | 164 | 43 | 39 | 2 | 84 | 0.51 |
t-10 | H. Zetterberg | DET | 26 | 164 | 47 | 35 | 2 | 84 | 0.51 |
12 | E. Staal | CAR | 22 | 189 | 41 | 38 | 5 | 84 | 0.44 |
13 | C. Drury | BUF | 30 | 192 | 37 | 41 | 6 | 84 | 0.44 |
14 | M. Hossa | ATL | 28 | 166 | 41 | 31 | 10 | 82 | 0.49 |
15 | J. Iginla | CGY | 30 | 165 | 47 | 31 | 3 | 81 | 0.49 |
16 | M. St. Louis | TBL | 32 | 173 | 48 | 25 | 8 | 81 | 0.47 |
17 | R. Smyth | EDM-NYI | 31 | 175 | 39 | 38 | 3 | 80 | 0.46 |
18 | S. Crosby | PIT | 19 | 165 | 48 | 30 | 0 | 78 | 0.47 |
19 | P. Marleau | SJS | 27 | 181 | 38 | 39 | 1 | 78 | 0.43 |
20 | O. Jokinen | FLA | 28 | 164 | 52 | 23 | 2 | 77 | 0.47 |
21 | T. Vanek | BUF | 23 | 189 | 47 | 29 | 0 | 76 | 0.40 |
22 | B. Shanahan | DET-NYR | 38 | 165 | 41 | 31 | 3 | 75 | 0.45 |
23 | A. McDonald | ANA | 29 | 201 | 45 | 28 | 0 | 73 | 0.36 |
24 | J. Sakic | COL | 38 | 173 | 45 | 27 | 0 | 72 | 0.42 |
25 | M. Gaborik | MIN | 25 | 118 | 44 | 23 | 4 | 71 | 0.60 |
26 | J. Williams | CAR | 25 | 189 | 44 | 20 | 7 | 71 | 0.38 |
27 | J. Blake | NYI | 33 | 163 | 41 | 26 | 2 | 69 | 0.42 |
28 | R. Brind’Amour | CAR | 36 | 181 | 31 | 34 | 4 | 69 | 0.38 |
29 | D. Briere | BUF | 29 | 163 | 43 | 25 | 0 | 68 | 0.42 |
30 | B. Rolston | MIN | 34 | 165 | 32 | 28 | 6 | 66 | 0.40 |
I guess the key take-aways from this table is how rare it is that someone as old as Selanne and playing in the western conference scores so many goals for this stretch of time. I know his spot on this list is somewhat dependent on games played (Anaheim's postseason success), but even so--Selanne continues to produce despite his age and the games-played.
Look for me to say more about this in a follow-up post in the near future when I've got a little less liquor in me, but for now, know this: I could probably make this list down to the top 70 post-lockout goal-scorers before you'd find another guy who's even contemplating retirement right now.
1 comment:
I can definitely understand why Selanne might feel that he's done everything one can do in hockey, but I hope he plays again. I don't want you Ducks fans using his retirement as an excuse next year.
Post a Comment